We have enough 2025 data to publish 11 Toyota models. Adjusted for age, the strongest is the Prius, +7 points against the average car. The last column shows how many points each model is above or below the average car of the same ages.
| Model | Tests in 2025 | Passed first time | Average car, same ages | Difference |
|---|---|---|---|---|
| Yaris | 433,920 | 71% | 69% | +2 |
| Aygo | 256,452 | 75% | 72% | +3 |
| Prius | 158,018 | 79% | 72% | +7 |
| Auris | 148,608 | 72% | 68% | +4 |
| RAV4 | 98,657 | 80% | 75% | +5 |
| C-HR | 93,131 | 86% | 84% | +2 |
| Corolla | 77,425 | 71% | 69% | +2 |
| Hilux | 61,104 | 67% | 71% | -4 |
| Avensis | 55,129 | 66% | 63% | +3 |
| Verso | 26,968 | 70% | 67% | +2 |
| Rav-4 | 26,884 | 64% | 60% | +4 |
Source: DVSA anonymised MOT tests and results, 2025. Contains public sector information licensed under the Open Government Licence v3.0.