We have enough 2025 data to publish 8 Land Rover models. Adjusted for age, the strongest is the Range Rover, +10 points against the average car. The last column shows how many points each model is above or below the average car of the same ages.
| Model | Tests in 2025 | Passed first time | Average car, same ages | Difference |
|---|---|---|---|---|
| Range Rover Evoque | 129,792 | 80% | 73% | +7 |
| Discovery | 124,193 | 73% | 66% | +7 |
| Freelander | 110,102 | 65% | 61% | +4 |
| Range Rover Sport | 109,175 | 80% | 71% | +9 |
| Defender | 97,472 | 69% | 64% | +5 |
| Discovery Sport | 89,966 | 81% | 78% | +3 |
| Range Rover | 79,082 | 78% | 68% | +10 |
| Range Rover Velar | 27,634 | 84% | 82% | +2 |
Source: DVSA anonymised MOT tests and results, 2025. Contains public sector information licensed under the Open Government Licence v3.0.