We have enough 2025 data to publish 18 BMW models. Adjusted for age, the strongest is the 530, +13 points against the average car. The last column shows how many points each model is above or below the average car of the same ages.
| Model | Tests in 2025 | Passed first time | Average car, same ages | Difference |
|---|---|---|---|---|
| 3 Series | 346,558 | 73% | 65% | +8 |
| 118 | 152,038 | 79% | 75% | +4 |
| X1 | 106,324 | 82% | 76% | +6 |
| 116 | 100,560 | 72% | 69% | +3 |
| X3 | 88,996 | 79% | 73% | +6 |
| 1 Series | 77,516 | 78% | 72% | +5 |
| X5 | 76,347 | 79% | 70% | +10 |
| 5 Series | 72,230 | 83% | 77% | +6 |
| 520 | 71,770 | 77% | 67% | +10 |
| 420 | 61,588 | 82% | 77% | +5 |
| 218 | 46,492 | 81% | 77% | +4 |
| 320 | 40,296 | 86% | 80% | +6 |
| 120 | 38,567 | 72% | 66% | +6 |
| Z4 | 35,177 | 78% | 65% | +13 |
| I3 | 26,183 | 87% | 82% | +5 |
| 2 Series | 20,947 | 86% | 80% | +6 |
| 530 | 20,330 | 76% | 63% | +13 |
| 330 | 20,188 | 86% | 81% | +4 |
Source: DVSA anonymised MOT tests and results, 2025. Contains public sector information licensed under the Open Government Licence v3.0.