We have enough 2025 data to publish 9 Nissan models. Adjusted for age, the strongest is the Note, -1 points against the average car. The last column shows how many points each model is above or below the average car of the same ages.
| Model | Tests in 2025 | Passed first time | Average car, same ages | Difference |
|---|---|---|---|---|
| Qashqai | 539,714 | 67% | 72% | -6 |
| Juke | 270,747 | 66% | 72% | -6 |
| Micra | 235,935 | 63% | 66% | -3 |
| Note | 146,819 | 63% | 64% | -1 |
| X-Trail | 86,841 | 69% | 73% | -4 |
| Navara | 69,014 | 67% | 74% | -7 |
| Leaf | 49,286 | 80% | 81% | -1 |
| NV200 | 24,699 | 55% | 70% | -15 |
| Pulsar | 20,882 | 71% | 75% | -4 |
Source: DVSA anonymised MOT tests and results, 2025. Contains public sector information licensed under the Open Government Licence v3.0.